| Symbol | LTP | % Change | Traded Qty | Traded Value(in Lakhs) | Open | High | Low | Prev. Close | Corporate Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| JPASSOCIAT | 73.90 | 6.71 | 1,83,94,090 | 13,352.27 | 70.90 | 73.90 | 70.75 | 69.25 | 19-Sep-2011 | Annual General Meeting And Dividend Re.0.40 Per Share |
| DLF | 214.00 | 6.23 | 49,38,380 | 10,366.65 | 205.95 | 214.40 | 205.55 | 201.45 | 27-Jul-2011 | Dividend-Rs.2/- Per Share |
| TATAMOTORS | 155.85 | 6.20 | 94,11,397 | 14,476.61 | 151.35 | 156.40 | 150.60 | 146.75 | 12-Sep-2011 | Face Value Split From Rs.10/- To Rs.2/- |
| BHEL | 1,664.50 | 4.93 | 6,29,045 | 10,311.56 | 1,610.05 | 1,671.30 | 1,610.05 | 1,586.35 | 03-Oct-2011 | Face Value Split From Rs.10/- To Rs.2/- |
| HINDALCO | 134.30 | 4.35 | 78,53,704 | 10,475.27 | 133.00 | 134.90 | 130.70 | 128.70 | 14-Sep-2011 | Dividend-Rs.1.50 Per Share |
| SAIL | 108.50 | 4.33 | 14,91,102 | 1,603.23 | 106.00 | 108.90 | 105.65 | 104.00 | 10-Aug-2011 | Dividend-Rs.1.20 Per Share |
| TCS | 1,039.30 | 4.25 | 15,23,227 | 15,637.91 | 1,013.80 | 1,044.00 | 1,006.00 | 996.95 | 28-Jul-2011 | Interim Dividend Rs.3/- Per Share |
| RCOM | 81.40 | 4.23 | 65,05,725 | 5,265.08 | 80.00 | 81.90 | 79.70 | 78.10 | 15-Sep-2011 | Annual General Meeting And Dividend Re.0.50 Per Share |
| RELIANCE | 791.30 | 4.23 | 36,99,838 | 29,005.25 | 774.00 | 792.65 | 772.00 | 759.20 | 05-May-2011 | Dividend-Rs.8/- Per Share |
| INFY | 2,449.95 | 4.03 | 10,06,972 | 24,385.14 | 2,377.20 | 2,468.65 | 2,377.20 | 2,355.00 | 20-Oct-2011 | Interim Dividend |
Tuesday, September 27, 2011
Top Ten Gainers & Losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment